View Franklin 2022-2023 daily schedules below.
Monday-Tuesday schedule
Advisory | 7:50-8:20 a.m. |
Period 1 | 8:24-9:09 a.m. |
Period 2 | 9:13-9:58 a.m. |
Period 3 | 10:02-10:47 a.m. |
Period 4 | 10:51-11:36 a.m. |
Period 5 and lunch | 11:40 a.m.-1:09 p.m. |
Period 6 | 1:13-1:59 p.m. |
Period 7 | 2:03-2:50 p.m. |
Wednesday-Thursday schedule
Advisory | 7:50-8:20 a.m. |
Period 4 | 8:24-9:09 a.m. |
Period 3 | 9:13-9:58 a.m. |
Period 7 | 10:02-10:47 a.m. |
Period 6 | 10:51-11:36 a.m. |
Period 5 and lunch | 11:40 a.m.-1:09 p.m. |
Period 2 | 1:13-1:59 p.m. |
Period 1 | 2:03-2:50 p.m. |
Friday schedule
Period 1 | 7:50-8:26 a.m. |
Period 2 | 8:30-9:04 a.m. |
Period 3 | 9:08-9:42 a.m. |
Period 4 | 9:46-10:20 a.m. |
Period 5 | 10:24-10:58 a.m. |
Period 6 | 11:02-11:36 a.m. |
Period 7, Lunch, & Advisory | 11:40-1:20 p.m. |