View Franklin 2023-2024 daily schedules below.
Monday-Tuesday Schedule
Advisory | 7:50-8:20 a.m. |
Period 1 | 8:24-9:09 a.m. |
Period 2 | 9:13-9:57 a.m. |
Period 3 | 10:01-10:45 a.m. |
Period 4 and lunch | 10:49 a.m.-12:26 p.m. |
Period 5 | 12:30-1:14 p.m. |
Period 6 | 1:18-2:02 p.m. |
Period 7 | 2:06-2:50 p.m. |
Wednesday-Thursday Schedule
Advisory | 7:50-8:20 a.m. |
Period 7 | 8:24-9:09 a.m. |
Period 6 | 9:13-9:57 a.m. |
Period 5 | 10:01-10:45 a.m. |
Period 4 and lunch | 10:49 a.m.-12:26 p.m. |
Period 3 | 12:30-1:14 p.m. |
Period 2 | 1:18-2:02 p.m. |
Period 1 | 2:06-2:50 p.m. |
Friday Schedule
Period 1 | 7:50-8:26 a.m. |
Period 2 | 8:30-9:04 a.m. |
Period 3 | 9:08-9:42 a.m. |
Period 4 | 9:46-10:20 a.m. |
Period 5 | 10:24-10:58 a.m. |
Period 6 | 11:02-11:36 a.m. |
Period 7, Lunch, & Advisory | 11:40- 1:20 p.m. |