View Franklin 2023-2024 daily schedules below.
Monday-Tuesday Schedule
Advisory | 7:50-8:15 a.m. |
Period 1 | 8:19-8:59 a.m. |
Period 2 | 9:03-9:43 a.m. |
Period 3 | 9:47-10:27 a.m. |
iTime | 10:31-11:01 a.m. |
Period 4 and Lunch | 11:05-12:38 p.m. |
Period 5 | 12:42-1:22 p.m. |
Period 6 | 1:26-2:06 p.m. |
Period 7 | 2:10-2:50 p.m. |
Wednesday-Thursday Schedule
Advisory | 7:50-8:15 a.m. |
Period 7 | 8:19-8:59 a.m. |
Period 6 | 9:03-9:43 a.m. |
Period 5 | 9:47-10:27 a.m. |
iTime | 10:31-11:01 a.m. |
Period 4 and lunch | 11:05 a.m.-12:38 p.m. |
Period 3 | 12:42-1:22 p.m. |
Period 2 | 1:26-2:06 p.m. |
Period 1 | 2:10-2:50 p.m. |
Friday Schedule
Period 1 | 7:50-8:26 a.m. |
Period 2 | 8:30-9:04 a.m. |
Period 3 | 9:08-9:42 a.m. |
Period 4 | 9:46-10:20 a.m. |
Period 5 | 10:24-10:58 a.m. |
Period 6 | 11:02-11:36 a.m. |
Period 7, Lunch, & Advisory | 11:40-1:20 p.m. |